<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean-Etienne&#039;s blog &#187; Open Source</title>
	<atom:link href="http://www.jepoirrier.net/blog/category/computers/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jepoirrier.net/blog</link>
	<description>A blog about free software, computer science and probably everything else too ...</description>
	<lastBuildDate>Thu, 09 Jun 2011 06:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Installing Fedora 14 on a Toshiba Satellite L670-10K</title>
		<link>http://www.jepoirrier.net/blog/2010/11/installing-fedora-14-on-a-toshiba-satellite-l670-10k/</link>
		<comments>http://www.jepoirrier.net/blog/2010/11/installing-fedora-14-on-a-toshiba-satellite-l670-10k/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:12:05 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[L670-10K]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=539</guid>
		<description><![CDATA[No issue, installation even smoother than the installation of Fedora 13 on the same machine, last month.]]></description>
			<content:encoded><![CDATA[<p>No issue, installation even smoother than the <a href="http://www.jepoirrier.net/blog/2010/10/installing-fedora-13-on-a-toshiba-satellite-l670-10k/">installation of Fedora 13 on the same machine</a>, last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/11/installing-fedora-14-on-a-toshiba-satellite-l670-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Fedora 13 on a Toshiba Satellite L670-10K</title>
		<link>http://www.jepoirrier.net/blog/2010/10/installing-fedora-13-on-a-toshiba-satellite-l670-10k/</link>
		<comments>http://www.jepoirrier.net/blog/2010/10/installing-fedora-13-on-a-toshiba-satellite-l670-10k/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:31:15 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Firstboot]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RTl8191SE]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=530</guid>
		<description><![CDATA[I quickly needed a new laptop to continue working and I found a Toshiba Satellite L670-10K. It&#8217;s a nice entry-level laptop with a dual core processor (I didn&#8217;t know Intel was still doing Pentium-branded processors) and a 17&#8243; screen (read the specs for other details). I downloaded the latest Fedora Linux (version 13, 64 bits [...]]]></description>
			<content:encoded><![CDATA[<p>I quickly needed a new laptop to continue working and I found a <a href="http://be.computers.toshiba-europe.com/innovation/fr/product/Satellite-L670-10K/1086526/toshibaShop/false/">Toshiba Satellite L670-10K</a>. It&#8217;s a nice entry-level laptop with a dual core processor (I didn&#8217;t know Intel was still doing Pentium-branded processors) and a 17&#8243; screen (<a href="http://be.computers.toshiba-europe.com/innovation/fr/product/Satellite-L670-10K/1086526/toshibaShop/false/">read the specs</a> for other details). I downloaded the latest <a href="http://fedoraproject.org/">Fedora</a> Linux (version 13, 64 bits ; and version 14 is coming soon) and installed it from the LiveCD. Nearly everything was recognized out-of-the-box: screen resolution, graphical card (Intel, with 3D effects), wired network, webcam, card reader, sound card, etc.</p>
<p>The only thing that was not recognized was the wireless network card: a Realtek RTL8191SE. Here is how to install it. On <a href="http://aps2.toshiba-tro.de/wlan/?page=downloads">the Toshiba website for (Windows) wireless drivers</a>, it is always associated with the RTL8192SE model. So don&#8217;t be surprised if the <a href="http://www.realtek.com/downloads/downloadsView.aspx?Langid=1&#038;PNid=21&#038;PFid=48&#038;Level=5&#038;Conn=4&#038;DownTypeID=3&#038;GetDown=false&#038;Downloads=true">driver downloaded from the Realtek website</a> is a file with RTL8192 in its name although you clicked on the link for the RTL8191SE-VA2 model. Unpack this file. The LiveCD doesn&#8217;t come with some packges so you have to install them (via the System menu, Administration, Add/Remove software). These packages are: kernel-devel, gcc and make. Once it&#8217;s done, do a simple &#8220;make;make install&#8221; as root and reboot the laptop. Your wireless connection is now up and running!</p>
<p><center>
<p><a href="http://www.flickr.com/photos/jepoirrier/356355231/" title="Wireless UFO? by jepoirrier, on Flickr"><img src="http://farm1.static.flickr.com/147/356355231_dbaf95ede6.jpg" width="500" height="375" alt="Wireless UFO?" /></a></p>
<p></center></p>
<p>If you want to have Flash on your 64-bits Linux, Adobe released <a href="http://labs.adobe.com/technologies/flashplayer10/">version 10.1 of their Flash player with native 64 bits support</a>. <a href="http://labs.adobe.com/downloads/flashplayer10.html">Download Flash player &#8220;Square&#8221;</a>, unpack the archive and copy the (only) file &#8220;libflashplayer.so&#8221; in directory /home/<em>yourusername</em>/.mozilla/plugin, restart Firefox. You have now a Flash-enabled browser!</p>
<p>Finally, I must have done something wrong, somewhere but I kept having the first configuration screen after installation, even after subsequent reboots. After a quick search, I didn&#8217;t find anyone with the same issue. YMMV. In order to skip this screen (after you went through them a first time), just add the line &#8220;RUN_FIRSTBOOT=NO&#8221; in the file /etc/sysconfig/firstboot and voilà!</p>
<p>In conclusion, I&#8217;m very pleased with this laptop and Fedora. My Linux desktop was ready in just a few minutes. Let&#8217;s work, now! <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/10/installing-fedora-13-on-a-toshiba-satellite-l670-10k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sintel film released</title>
		<link>http://www.jepoirrier.net/blog/2010/09/sintel-film-released/</link>
		<comments>http://www.jepoirrier.net/blog/2010/09/sintel-film-released/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:17:14 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Sintel]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=517</guid>
		<description><![CDATA[After Elephants Dream and Big Buck Bunny, the Blender Foundation released Sintel. Technically, I think it&#8217;s superb. IMHO, the only negative point is, as for the two previous films, the story is rather minimal but it&#8217;s becoming better and better. But this doesn&#8217;t prevent me from enjoying watching it!]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://orange.blender.org/">Elephants Dream</a> and <a href="http://www.bigbuckbunny.org/">Big Buck Bunny</a>, the <a href="http://www.blender.org/">Blender Foundation</a> released <a href="http://www.sintel.org/">Sintel</a>. Technically, I think it&#8217;s superb. IMHO, the only negative point is, as for the two previous films, the story is rather minimal but it&#8217;s becoming better and better. But this doesn&#8217;t prevent me from enjoying watching it!</p>
<p><center>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/eRsGyueVLvQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eRsGyueVLvQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="306"></embed></object></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/09/sintel-film-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Software Freedom Day 2010!</title>
		<link>http://www.jepoirrier.net/blog/2010/09/happy-software-freedom-day-2010/</link>
		<comments>http://www.jepoirrier.net/blog/2010/09/happy-software-freedom-day-2010/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 21:29:56 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[My life]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SFD]]></category>
		<category><![CDATA[Sofware Freedom Day]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=510</guid>
		<description><![CDATA[Today, September 18th 2010, it&#8217;s Freedom Software Day all over the world. It is an annual worldwide celebration of Free Software, a public education effort with the aim of increasing awareness of Free Software and its virtues, and encouraging its use. On the SFD website, there isn&#8217;t a lot of events registered for Belgium. There [...]]]></description>
			<content:encoded><![CDATA[<p>Today, September 18th 2010, it&#8217;s <a href="http://www.softwarefreedomday.org/">Freedom Software Day</a> all over the world. It is an annual worldwide celebration of Free Software, a public education effort with the aim of increasing awareness of Free Software and its virtues, and encouraging its use.</p>
<p>On <a href="http://www.softwarefreedomday.org/">the SFD website</a>, there isn&#8217;t a lot of events registered for Belgium. There is only one, in fact, <a href="http://wiki.softwarefreedomday.org/2010/Europe/Belgium/Ostend/TeamOstend">in Oostende</a> (<a href="http://www.lilit.be/">LiLiT</a> is doing an install party in Liege but I can&#8217;t see any reference to SFD; still, it&#8217;s a good initiative!). Well, a SFD on September 18th in Belgium might not have been a good idea if the goal is to increase awareness of Free Software: more than half of the population is <a href="http://www.fetesdewallonie.be/">celebrating the Walloon Region</a> or preparing a <a href="http://www.dimanchesansvoiture.irisnet.be/homepage">Sunday without car in Brussels</a> (while others are just <a href="http://www.guardian.co.uk/world/2010/apr/26/belgian-government-collapses-leterme-resigns">looking for a government since April 2010!</a>). So, at a personal level, I decided to give Ubuntu a try (<a href="https://help.ubuntu.com/10.04/index.html">10.04 LTS</a>).</p>
<p>In terms of user experience, you can&#8217;t beat the installation process of Ubuntu (my comparison criteria are Fedora 13 and any version of Windows XP, Vista or 7 that are not on a PC-specific image disc). Seven configuration screen with rather simple questions and that&#8217;s it. There are choices you can&#8217;t make like the selection of software you want to be installed and available on the next reboot. But, most of the general software is there: a web browser, a word processor, some games, a rudimentary movie player and a music player. The &#8220;Software Center&#8221; is also readily visible so you can&#8217;t miss it and it seems to be an obvious choice if you want to install any other software.</p>
<p align="center"><img src="http://jepoirrier.net/blogimages/100918-softwarefreedomday.jpg" alt="New Ubuntu desktop for Freedom Software Day 2010" /></p>
<p>The real test will now be if one can actually <em>work</em> with it. If I don&#8217;t post any furious comment against some features or if I don&#8217;t post anything about the installation of some software in the coming days / weeks, you&#8217;ll know I&#8217;m still working with this Linux flavour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/09/happy-software-freedom-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bittorrent used to deploy updates</title>
		<link>http://www.jepoirrier.net/blog/2010/07/bittorrent-used-to-deploy-updates/</link>
		<comments>http://www.jepoirrier.net/blog/2010/07/bittorrent-used-to-deploy-updates/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:49:24 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=463</guid>
		<description><![CDATA[I just watched a video from Larry Gadea working at Twitter: Twitter &#8211; Murder Bittorrent Deploy System (speaking at CUSEC 2010). Briefly, the problem Twitter was facing was the deployment of updates to thousands of servers in a short amount of time and dealing with errors (broken servers, e.g.). A nice, simple, cool and free [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched a video from <a href="http://twitter.com/lg">Larry Gadea</a> working at Twitter: <a href="http://vimeo.com/11280885">Twitter &#8211; Murder Bittorrent Deploy System</a> (speaking at <a href="http://2010.cusec.net">CUSEC 2010</a>).</p>
<p>Briefly, the problem Twitter was facing was the deployment of updates to thousands of servers in a short amount of time and dealing with errors (broken servers, e.g.). A nice, simple, cool and free way of solving this issue was to use the <a href="http://en.wikipedia.org/wiki/BitTorrent_%28protocol%29">Bittorrent protocol</a> (via Python and a stack of other free software) to actually deploy updates. In summary, you go from a unique repository facing thousands requests approximately at the same time:</p>
<p><center><img src="http://www.jepoirrier.net/blogimages/100720-bittorrentupdate1.png" /></center></p>
<p>And you end up with a nice &#8220;distribution chain&#8221;:</p>
<p><center><img src="http://www.jepoirrier.net/blogimages/100720-bittorrentupdate2.png" /></center></p>
<p>The beautiful thing is that they now go <strong>75 times faster than before</strong>!</p>
<p>And now, the video:</p>
<p><center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11280885&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11280885&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></center></p>
<p>The Murder software is hosted on <a href="http://github.com/lg/murder">Github</a> (Apache 2 license).</p>
<p><strong>Why do I blog this?</strong> First, I like to see simple ideas no one had before implemented like this. I also wonder how other companies facing the same problems are doing (status.net for example ; I don&#8217;t think it could be useful for <a href="http://www.foo.be/forban/">Forban</a>). Finally, you see, Bittorrent is sometimes about good stuff too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/07/bittorrent-used-to-deploy-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluTE makefile for wxDev-C++ (Windows)</title>
		<link>http://www.jepoirrier.net/blog/2010/06/flute-makefile-for-wxdev-c-windows/</link>
		<comments>http://www.jepoirrier.net/blog/2010/06/flute-makefile-for-wxdev-c-windows/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:27:57 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Lab life]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[FluTE]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[makefile]]></category>
		<category><![CDATA[mingw]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wxDev-C++]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=451</guid>
		<description><![CDATA[FluTE is an influenza epidemic simulation model written by Dennis L. Chao at CSQUID. It works out-of-the box on GNU/Linux (just type make and run it). I wanted to see how it works. But since I&#8217;m temporarily stuck with a Windows laptop, I downloaded a free C++ compiler for Windows (wxDev-C++), imported all the files [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jepoirrier.net/blogimages/flute-usa-small.png" align="right" hspace="3" vspace="2" /><a href="http://www.cs.unm.edu/~dlchao/flute/">FluTE</a> is an influenza epidemic simulation model written by <a href="http://www.cs.unm.edu/~dlchao/">Dennis L. Chao</a> at <a href="http://csquid.org">CSQUID</a>. It works out-of-the box on GNU/Linux (just type <code>make</code> and run it).</p>
<p>I wanted to see how it works. But since I&#8217;m temporarily stuck with a Windows laptop, I downloaded a free C++ compiler for Windows (<a href="http://wxdsgn.sourceforge.net/">wxDev-C++</a>), imported all the files in a project and compiled. For those who want to try, here is the project file and the specific makefile in a <a href="http://jepoirrier.net/blogimages/Flute-wxDev-Cpp.zip">zip file</a> (2 kb). Just decompress the FluTE archive (I used version 1.15), copy the two files from the zip file above and launch the IDE. In the project options (Alt+P), specify the custom makefile (in the &quot;Makefile&quot; tab) as the one from the zip file above. Compile (Ctrl+F9). Done.</p>
<p>On my Intel Core2 Duo T5450 (2Gb RAM), it took 6 minutes to simulate the &quot;two-dose&quot; example.</p>
<p>Please note that I didn&#8217;t try to compile with OpenMPI. Maybe for next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/06/flute-makefile-for-wxdev-c-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome PDF comments in Evince!</title>
		<link>http://www.jepoirrier.net/blog/2010/01/welcome-pdf-comments-in-evince/</link>
		<comments>http://www.jepoirrier.net/blog/2010/01/welcome-pdf-comments-in-evince/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:52:24 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[Evince]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=410</guid>
		<description><![CDATA[Three months ago, I complained about the fact we can&#8217;t see comments made in PDF files in Evince. With a recent update to Fedora Core 12, Evince was also updated to version 2.28.2 and, among many improvements, comments (annotations) added to PDF files are now visible &#160; Bye, bye, Adobe Acrobat Reader]]></description>
			<content:encoded><![CDATA[<p>Three months ago, <a href="http://www.jepoirrier.net/blog/2009/10/waiting-for-pdf-comments-in-evince/">I complained about the fact we can&#8217;t see comments made in PDF files in Evince</a>. With a recent update to <a href="http://fedoraproject.org/">Fedora</a> Core 12, Evince was also updated to version 2.28.2 and, among <a href="http://live.gnome.org/Evince/Roadmap">many improvements</a>, comments (<a href="http://live.gnome.org/Evince/Annotations">annotations</a>) added to PDF files are now visible <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><center><img src="http://www.jepoirrier.net/blogimages/100130-evince.png" alt="Evince 2.28.2 with comments in PDF" /></center><br />&nbsp;</p>
<p>Bye, bye, Adobe Acrobat Reader <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/01/welcome-pdf-comments-in-evince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for PDF comments in Evince</title>
		<link>http://www.jepoirrier.net/blog/2009/10/waiting-for-pdf-comments-in-evince/</link>
		<comments>http://www.jepoirrier.net/blog/2009/10/waiting-for-pdf-comments-in-evince/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:51:03 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[Evince]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Reader]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=384</guid>
		<description><![CDATA[Evince defines itself as &#8220;simply a document viewer&#8221; (for Linux/Gnome and now for Windows too). However it can already read a lot of formats: PDF, TIFF, PS, DVI, DJvu and plans to support a lot more in the future. But for me there is one important feature missing: the ability to read comments in PDF [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://projects.gnome.org/evince/">Evince</a> defines itself as &#8220;simply a document viewer&#8221; (for Linux/Gnome and <a href="http://carlosgc.linups.org/gnome/evince_2_28_win32.html">now for Windows too</a>). However it can already <a href="http://live.gnome.org/Evince/SupportedDocumentFormats">read a lot of formats</a>: PDF, TIFF, PS, DVI, DJvu and plans to support a lot more in the future.</p>
<p>But for me there is one important feature missing: the ability to read comments in PDF files. I sent PDF versions of draft documents to my PhD thesis promoters and they send them back with their comments. Open them in Evince: you&#8217;ll only get the balloons but no possibility to click on them (see Figure 1 below). Open them in Acrobat Reader and not only you can see that there are comments but you can also see their content (see Figure 2 below).</p>
<p align="center"><img src="http://www.jepoirrier.net/blogimages/091011-pdf-evince2.png" alt="Reading a PDF with comments in Evince" /><br />Figure 1: reading a PDF with comments in Evince</p>
<p align="center"><img src="http://www.jepoirrier.net/blogimages/091011-pdf-acroread2.png" alt="Reading a PDF with comments in Acrobat Reader" /><br />Figure 2: reading the same PDF with comments in Adobe Acrobat</p>
<p>It&#8217;s in the <a href="http://live.gnome.org/Evince/Roadmap">roadmap</a> and Carlos García Campos already has an <a href="http://carlosgc.linups.org/gnome/evince-2-27-1-with-annots.html">unstable release that includes annotations</a>. So I&#8217;ll keep Acrobat Reader for the moment. As soon as Fedora packages Evince with annotations, I&#8217;ll not see any reasons to keep Acrobat Reader on my laptop <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><small>Btw, both <a href="http://okular.kde.org/formats.php">Okular</a> and <a href="http://kpdf.kde.org/">KPDF</a> also seem to miss this feature.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2009/10/waiting-for-pdf-comments-in-evince/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>postr, simply puts your pictures on Flickr</title>
		<link>http://www.jepoirrier.net/blog/2009/09/postr-simply-puts-your-pictures-on-flickr/</link>
		<comments>http://www.jepoirrier.net/blog/2009/09/postr-simply-puts-your-pictures-on-flickr/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:26:53 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gthumb]]></category>
		<category><![CDATA[postr]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=377</guid>
		<description><![CDATA[I really like gthumb to have a look at my photos, quickly perform some basic modifications or effects and display all the photos to people around me. But there is one thing that is annoying me: it seems impossible for my gthumb version (2.10.11) to upload to Flickr, where I put some of my pictures. [...]]]></description>
			<content:encoded><![CDATA[<p>I really like <a href="http://gthumb.sourceforge.net/">gthumb</a> to have a look at my photos, quickly perform some basic modifications or effects and display all the photos to people around me. But there is one thing that is annoying me: it seems impossible for my gthumb version (2.10.11) to upload to <a href="http://www.flickr.com/photos/jepoirrier/">Flickr</a>, where I put some of my pictures. There is an &#8220;<a href="http://code.google.com/p/google-highly-open-participation-gnome/issues/detail?id=73">issue 73</a>&#8221; in the GNOME&#8217;s GHOP Contest page from 2007 and the development seems to be done ; it&#8217;s just not yet in the main branch.</p>
<p>Now enters Ross Burton&#8217;s <a href="http://burtonini.com/blog/computers/postr">postr</a>, a Flickr uploading tool for the GNOME desktop. It&#8217;s simple. It has all the functionalities you need when posting pictures: title, description, tag, sets, groups (and privacy) fields and settings. Voilà! And if you need more advanced features (like geotagging &#8211; which isn&#8217;t anyway in the Flash-based Flickr upload tool), the Organise tool from Flickr is still there.</p>
<p>Don&#8217;t be afraid by the fact it&#8217;s still in version 0.12.3 nor by the fact it wasn&#8217;t updated since December 2008: it&#8217;s fully working, already in your favourite Linux distribution (at least in Fedora), I adopt it <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p align="center"><img src="http://www.jepoirrier.net/blogimages/090914-postr.png" alt="Postr 0.12.3 screenshot" /><br /><a href="http://burtonini.com/blog/computers/postr">postr</a> screenshot. The picture that will be uploaded is <a href="http://www.flickr.com/photos/jepoirrier/3921013456/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2009/09/postr-simply-puts-your-pictures-on-flickr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress problem with permalinks after upgrade</title>
		<link>http://www.jepoirrier.net/blog/2009/08/wordpress-problem-with-permalinks-after-upgrade/</link>
		<comments>http://www.jepoirrier.net/blog/2009/08/wordpress-problem-with-permalinks-after-upgrade/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:20:21 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=367</guid>
		<description><![CDATA[If you get error 404 with your permalinks and RSS feed after an upgrade of your WordPress installation to version 2.8.3, it&#8217;s worth to check the &#8220;Permalinks&#8221; section (under the &#8220;Settings&#8221; tab in the admin panel). Try set it up to &#8220;Common&#8221;, save changes and then put it back to your previous structure (&#8220;Month and [...]]]></description>
			<content:encoded><![CDATA[<p>If you get error 404 with your permalinks and RSS feed after an upgrade of your WordPress installation to version 2.8.3, it&#8217;s worth to check the &#8220;Permalinks&#8221; section (under the &#8220;Settings&#8221; tab in the admin panel). Try set it up to &#8220;Common&#8221;, save changes and then put it back to your previous structure (&#8220;Month and name&#8221; in my case). This should solve most of current 404 errors after upgrade. If not, check the <a href="http://wordpress.org/support/">WordPress support forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2009/08/wordpress-problem-with-permalinks-after-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

