<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean-Etienne&#039;s blog &#187; Lab life</title>
	<atom:link href="http://www.jepoirrier.net/blog/category/lab-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jepoirrier.net/blog</link>
	<description>A blog about free software, computer science and probably everything else too ...</description>
	<lastBuildDate>Thu, 09 Jun 2011 06:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>March 24th was world TB day</title>
		<link>http://www.jepoirrier.net/blog/2011/03/march-24th-was-world-tb-day/</link>
		<comments>http://www.jepoirrier.net/blog/2011/03/march-24th-was-world-tb-day/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:35:24 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=583</guid>
		<description><![CDATA[TB stands for tuberculosis. It&#8217;s an infectious bacterial disease caused by Mycobacterium tuberculosis, which most commonly affects the lungs. It is transmitted from person to person via droplets from the throat and lungs of people with the active respiratory disease. Like all other World Days regarding infectious diseases, it is meant to raise awareness about [...]]]></description>
			<content:encoded><![CDATA[<p>TB stands for <a href="http://www.who.int/topics/tuberculosis/en/">tuberculosis</a>. It&#8217;s an infectious bacterial disease caused by <a href="http://en.wikipedia.org/wiki/Mycobacterium_tuberculosis"><em>Mycobacterium tuberculosis</em></a>, which most commonly affects the lungs. It is transmitted from person to person via droplets from the throat and lungs of people with the active respiratory disease.</p>
<p>Like all other World Days regarding infectious diseases, it is meant to raise awareness about its global epidemiological aspects and the efforts to eliminate it. For tuberculosis, March 24th was chosen because <a href="http://en.wikipedia.org/wiki/Robert_Koch">Robert Koch</a> first described <em>Mycobacterium tuberculosis</em> on March 24th, 1882. He then received the Nobel Prize in Physiology or Medicine for this in 1905.</p>
<p>On the WHO website, there is a <a href="http://www.who.int/tb/country/data/download/en">huge amount of data</a> that can be easily parsed (<a href="http://apps.who.int/ghodata/?vid=510#">here too</a>).</p>
<p>I was first interested in the estimated TB incidence per 100 000 population in 2009 (per 100,000 population) in the BRIC countries (see table below). Clearly, there is Brazil with a low incidence (compared to others, it&#8217;s still around 10 times values found for &#8220;occidental&#8221; countries) then Russia and China around 100 cases/y and finally 168 cases/y for India. I added their respective <a href="http://en.wikipedia.org/wiki/Gross_Domestic_Product">Gross Domestic Product</a> (GDP) in the table as it&#8217;s often considered as an indicator of a country&#8217;s standard of living (in 2009, <a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_%28PPP%29_per_capita">numbers from Wikipedia/IMF</a>). I also added the annual growth rate of GDP per capita (in 2006, <a href="http://earthtrends.wri.org/searchable_db/index.php?theme=5&#038;variable_ID=641&#038;action=select_countries">numbers from EarthTrends/World Resources Institute</a>). The only interesting thing I see is that if your annual growth of GDP per capita is low, your estimated TB incidence per 10,000 is also low.</p>
<p><center><br />
<table border="1">
<tr>
<th>Country</th>
<th>Est. incidence</th>
<th>GDP per capita</th>
<th>Annual growth rate &#8230;</th>
</tr>
<tr>
<td>Brazil</td>
<td>45</td>
<td>11,289</td>
<td>2.4</td>
</tr>
<tr>
<td>China</td>
<td>96</td>
<td>7,518</td>
<td>10.1</td>
</tr>
<tr>
<td>India</td>
<td>168</td>
<td>3,290</td>
<td>7.7</td>
</tr>
<tr>
<td>Russian Federation</td>
<td>106</td>
<td>15,807</td>
<td>7.2</td>
</tr>
</table>
<p></center></p>
<p>Now if we look at some occidental countries (table below, same sources), this seems right.</p>
<p><center><br />
<table border="1">
<tr>
<th>Country</th>
<th>Est. incidence</th>
<th>GDP per capita</th>
<th>Annual growth rate &#8230;</th>
</tr>
<tr>
<td>Belgium</td>
<td>8.6</td>
<td>36,274</td>
<td>2.6</td>
</tr>
<tr>
<td>France</td>
<td>6.1</td>
<td>34,092</td>
<td>1.4</td>
</tr>
<tr>
<td>Germany</td>
<td>4.9</td>
<td>35,930</td>
<td>2.9</td>
</tr>
<tr>
<td>Japan</td>
<td>21</td>
<td>33,828</td>
<td>2.2</td>
</tr>
<tr>
<td>UK</td>
<td>12</td>
<td>35,053</td>
<td>2.2</td>
</tr>
<tr>
<td>USA</td>
<td>4.1</td>
<td>47,123</td>
<td>1.9</td>
</tr>
</table>
<p></center></p>
<p>The <a href="http://en.wikipedia.org/wiki/Mycobacterium_tuberculosis#Treatment">treatment</a> involves medications for long period and is usually accompanied by antibiotics. Regarding prevention, Bacille Calmette Guerin (<a href="http://www.who.int/vaccine_research/diseases/tb/vaccine_development/bcg/en/">BCG</a>) is the only current vaccine for tuberculosis and contains a live attenuated (weakened) strain of <em>Mycobacterium bovis</em>. TB eradication is part of the UN <a href="http://www.un.org/millenniumgoals/">Millenium Development Goals</a> (Target 6c: <a href="http://www.un.org/millenniumgoals/pdf/MDG%20Report%202010%20En%20r15%20-low%20res%2020100615%20-.pdf#page=48">Have halted by 2015 and begun to reverse the incidence of malaria and other major diseases</a>). It is also part of the WHO <a href="http://www.stoptb.org/global/plan/">Global Plan to Stop Tuberculosis</a>.</p>
<p>Recently (because of this World TB Day?), two interesting research papers were recently published in the litterature:</p>
<ul>
<li>Wang et al. published <a href="http://dx.doi.org/10.1016/j.jtbi.2011.03.009">a dynamic model for tuberculosis</a> transmission (with focus on South Korea)</li>
<li>Backus et al. created <a href="http://dx.doi.org/10.1038/nchembio.539">a technique that could be used to follow how the bacterium infects macrophages</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2011/03/march-24th-was-world-tb-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is *not* World Epilepsy Day</title>
		<link>http://www.jepoirrier.net/blog/2011/02/world-epilepsy-day-2011/</link>
		<comments>http://www.jepoirrier.net/blog/2011/02/world-epilepsy-day-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:15:00 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[My life]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[noninfectious]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=573</guid>
		<description><![CDATA[I continue in the serie of &#8220;World x Day&#8221; and for a reason still unknown even to myself, I thought today was the World Epilepsy Day (it&#8217;s in fact on March 26th, called Purple Day). But, anyway, epilepsy is &#8220;a common chronic neurological disorder characterized by seizures. [...] Epilepsy is usually controlled, but cannot be [...]]]></description>
			<content:encoded><![CDATA[<p>I continue in the serie of &#8220;World x Day&#8221; and for a reason still unknown even to myself, I thought today was the World Epilepsy Day (it&#8217;s in fact on March 26th, called <a href="http://www.purpleday.org/">Purple Day</a>). But, anyway, epilepsy is &#8220;a common chronic neurological disorder characterized by seizures. [...] Epilepsy is usually controlled, but cannot be cured with medication, although surgery may be considered in difficult cases.&#8221; (<a href="http://en.wikipedia.org/wiki/Epilepsy">Wikipedia</a>).</p>
<p>Out of curiosity, I was looking for mathematical models for the description of the epidemiology of epilepsy. But unfortunately, I couldn&#8217;t find anything. Probably because epilepsy is not an infectious disease for which tentative mathematical models have more predictive power (in terms of the population scale and time scale). The epidemiology of noninfectious diseases is primarily a study of risk factors associated with the chance of developing the disease. Nothing very fancy for a mathemarical model! <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  (But if you find something, feel free to share! Thanks in advance!)</p>
<p><a href="http://en.wikipedia.org/wiki/World_day">According to Wikipedia</a>, the next World [Infectious Disease] Day is on APril 25th (<a href="http://en.wikipedia.org/wiki/World_Malaria_Day">malaria</a>).</p>
<p>So today is just <a href="http://en.wikipedia.org/wiki/Valentines_Day">Valentine&#8217;s Day</a> <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2011/02/world-epilepsy-day-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cancer Day</title>
		<link>http://www.jepoirrier.net/blog/2011/02/world-cancer-day/</link>
		<comments>http://www.jepoirrier.net/blog/2011/02/world-cancer-day/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:09:13 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lab life]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=569</guid>
		<description><![CDATA[It doesn&#8217;t seem jolly but last Friday, it was the World Cancer Day. About this, the WHO set up a nice website about cancer control. Following my previous post on Jamie Oliver and the top 15 causes of death in the USA, I started to collect similar data from other countries. Linking this to cancers, [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t seem jolly but last Friday, it was the <a href="http://www.who.int/mediacentre/events/annual/world_cancer_day/en/index.html">World Cancer Day</a>. About this, the WHO set up a <a href="http://www.who.int/cancer/modules/en/index.html">nice website about cancer control</a>.</p>
<p>Following <a href="http://www.jepoirrier.net/blog/2010/11/jamie-oliver-teach-every-child-about-food/">my previous post on Jamie Oliver and the top 15 causes of death in the USA</a>, I started to collect similar data from other countries. Linking this to cancers, the annual statistics on cancers in Belgium can be found on the <a href="http://www.registreducancer.org/">Belgian Cancer Registry</a>. The latest numbers are however from 2006. Here are the top 15 cancers in Belgium in 2006 (all sexes and regions mixed):</p>
<table>
<tr>
<th>Rank</th>
<th>Classification</th>
<th>Cancer type</th>
<th>Cases</th>
<th>Remark</th>
</tr>
<tr>
<td>1.</td>
<td>C50</td>
<td>Breast</td>
<td>9556</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>2.</td>
<td>C61</td>
<td>Prostate</td>
<td>9254</td>
<td>male only</td>
</tr>
<tr>
<td>3.</td>
<td>C34</td>
<td>Bronchus and lung</td>
<td>6956</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>4.</td>
<td>C18</td>
<td>Colon</td>
<td>5233</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>5.</td>
<td>C44</td>
<td>Malignant neoplasms of skin</td>
<td>3110</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>6.</td>
<td>C20</td>
<td>Rectum</td>
<td>2264</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>7.</td>
<td>C67</td>
<td>Bladder</td>
<td>1986</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>8.</td>
<td>C82-85</td>
<td>Non-Hodgkin-lymphom</td>
<td>1925</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>9.</td>
<td>C43</td>
<td>Malignant melanoma of skin</td>
<td>1572</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>10.</td>
<td>C64</td>
<td>Kidney</td>
<td>1377</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>11.</td>
<td>C16</td>
<td>Stomach</td>
<td>1356</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>12.</td>
<td>C54</td>
<td>Corpus uteri</td>
<td>1320</td>
<td>female only</td>
</tr>
<tr>
<td>13.</td>
<td>C25</td>
<td>Pancreas</td>
<td>1172</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>14.</td>
<td>C80</td>
<td>Unknown primary site</td>
<td>1168</td>
<td>&nbsp;</td>
</tr>
<tr>
<td>15.</td>
<td>C15</td>
<td>Oesophagus</td>
<td>920</td>
<td>&nbsp;</td>
</tr>
</table>
<p>It&#8217;s interesting to note a few things:</p>
<ul>
<li>These figures represent cases of cancer and not deaths by cancer. Note also that prostate cancer is in third position but only concerns males.</li>
<li>The latests data is from 2006. The website doesn&#8217;t seem to be updated since 2008 (and 2008 seems to be the year when data from 2006 are available ; if we follow the 2-years-gap logic, I guess the data from 2009 are available somewhere but not on this website)</li>
<li>Data accessibility seems to be average. Data is there in Excel format (and PDF which is pretty useless if you want to reuse the data). On one side, these Excel files can be opened by almost every office suite. On the other side, some open format would have been preferred. And some direct interaction with the data on the website is now the norm (ok, I just wrote it doesn&#8217;t seem to be updated since 2008)</li>
<li>The classification is quite good since it uses the &#8220;<a href="http://fr.wikipedia.org/wiki/Classification_internationale_des_maladies">Classification Internationale des Maladies</a>&#8221; which is the &#8220;<a href="http://www.who.int/classifications/icd/en/">International Classification of Diseases</a>&#8221; in English better known as ICD-10 (<a href="http://apps.who.int/classifications/apps/icd/icd10online/">online</a>).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2011/02/world-cancer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Leprosy Day</title>
		<link>http://www.jepoirrier.net/blog/2011/01/world-leprosy-day/</link>
		<comments>http://www.jepoirrier.net/blog/2011/01/world-leprosy-day/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:18:57 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[leprosy model day]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=563</guid>
		<description><![CDATA[Today was World Leprosy Day. Leprosy has a high incidence in countries like India, Brazil and Burma (and other countries in the middle of Africa). But its incidence in occidental countries is rather low. This may explain why there isn&#8217;t a lot of epidemiological models of leprosy (I wish I had some time for this [...]]]></description>
			<content:encoded><![CDATA[<p>Today was <a href="http://en.wikipedia.org/wiki/World_Leprosy_Day">World Leprosy Day</a>. <a href="http://en.wikipedia.org/wiki/Leprosy">Leprosy</a> has a high incidence in countries like India, Brazil and Burma (and other countries in the middle of Africa). But its incidence in occidental countries is rather low. This may explain why there isn&#8217;t a lot of <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=leprosy epidemiological model">epidemiological models of leprosy</a> (I wish I had some time for this kind of thing).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2011/01/world-leprosy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good issue of Nature, obviously!</title>
		<link>http://www.jepoirrier.net/blog/2010/10/a-good-issue-of-nature-obviously/</link>
		<comments>http://www.jepoirrier.net/blog/2010/10/a-good-issue-of-nature-obviously/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:12:26 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Lab life]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[GIGA]]></category>
		<category><![CDATA[Lindau]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=526</guid>
		<description><![CDATA[The October 14th, 2010 issue of Nature is obviously a good one. It had to be a good one! I usually advocate Open Access but it is always nice to reading complimentary issues of Nature which is Closed Access but is also publishing very good articles about science at the same time. In this issue, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nature.com/nature/journal/v467/n7317/">October 14th, 2010 issue of Nature</a> is obviously a good one. It <em>had to be</em> a good one! I usually advocate <a href="http://en.wikipedia.org/wiki/Open_access_%28publishing%29">Open Access</a> but it is always nice to reading complimentary issues of Nature which is Closed Access but is also publishing very good articles about science at the same time.</p>
<p>In this issue, I was interested in various topics &#8230;</p>
<p>First, there is a <a href="http://www.nature.com/midterm2010">serie of articles about the US midterm elections</a> and <strong>what (US) scientists feel about two years of Obama administration</strong>. Obama promised total transparency in American science, a new era of integrity and more freedom for scientists. From what I read, <a href="http://dx.doi.org/10.1038/467768a">this isn&#8217;t the case yet</a>.</p>
<p>Then, there are two article about <strong>publishing computer code from scientific experiment</strong>. In a <a href="http://dx.doi.org/10.1038/467753a">World View</a>, Nick Barnes, director of the <a href="http://climatecode.org/about/elevator-pitch/">Climate Code Foundation</a> takes some concerns about that to pieces. The main reasons to provide computer code is to improve programming skills (the software author&#8217;s and others&#8217;) and enable others to engage with your research. Don&#8217;t be ashamed of the quality of your code. Don&#8217;t be afraid of starting the trend if no one around you share their software. Don&#8217;t be afraid to refuse support when badly asked for. Don&#8217;t overestimate the intellectual property value of your code. <a href="http://climatecode.org/blog/2010/10/nature-article-publish-your-computer-code/">Nick Barnes also wrote a blog post about it</a>. And you can comment on the Nature article <a href="http://go.nature.com/ed3hsl">here</a>.</p>
<p>In a <a href="http://dx.doi.org/10.1038/467775a">News Feature</a>, Zeeya Merali tells stories of scientists who found themselves in uneasy positions regarding to the software they wrote but, at the same time or later on, realised publishing their software was the best thing to do. Besides formalising one&#8217;s training in programming, Zeeya Merali advocates some simple steps to practise &#8220;safe software&#8221;: use a version-control system ; track sources, data and events ; write testable software ; test the software and encourage sharing of software.</p>
<p>I was also interested in these articles in two ways. First, I also realised the need of a formal training in programming during my Ph.D. and I eventually got a B.Sc. in computer science. In the team and field where I&#8217;m now working (Health Economics and modelling of infectious disease), I can clearly see the benefit of having such training. Don&#8217;t get me wrong: I meet wonderful colleagues every day who don&#8217;t have the training but have lots of skills and can solve lots of problems ; I just often see the ease to grasp algorithms as well as some better procedures and testing that comes with training. And, second, I would like to addd that <a href="http://en.wikipedia.org/wiki/Free_software_licence">free software licences</a> are to be considered when publishing your software (for science or not).</p>
<p>In the same issue, there was also a <a href="http://dx.doi.org/10.1038/467756a">small news</a> about the <strong>Europe&#8217;s use of research animal</strong>. This reminded me of the good-old-days <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Fundamental biology still account the largest proportion of animal experiments but what intrigued me is the 12.2% of &#8220;Other&#8221; usage.</p>
<p>There was also a comment on a book, <a href="http://www.dukeupress.edu/Catalog/ViewProduct.php?productid=18847">The Professional Guinea Pig</a>, about <strong>paid participants in phase I clinical trials</strong>. Interesting perspective from &#8220;the other side&#8221; of trials.</p>
<p>There is also an <a href="http://www.nature.com/nature/journal/v467/n7317/#out">Outlook</a> on the <a href="http://www.lindau-nobel.org"><strong>Lindau Nobel Laureate Meeting</strong></a>. It features interviews with 10 Nobel laureates (it&#8217;s always nice to readd their comments on science) and an article about science in the digital age (not yet read but it seems interesting).</p>
<p>Finally, an ad for my previous lab (<a href="http://www.giga.ulg.ac.be">GIGA ULg</a>) caught my attention, as well as the <a href="http://dx.doi.org/10.1038/nj7317-876a">small article about Science in Belgium</a>. I must however write that this article is a bad summary of the research landscape in Belgium with, for example, mention of only two universities: the KUL and the UCL (<a href="http://en.wikipedia.org/wiki/List_of_universities_in_Belgium">we have many more</a>). Souvenirs, souvenirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/10/a-good-issue-of-nature-obviously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Facts &amp; data&#8221;</title>
		<link>http://www.jepoirrier.net/blog/2010/08/facts-data/</link>
		<comments>http://www.jepoirrier.net/blog/2010/08/facts-data/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:09:45 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Lab life]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NDM-1]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[superbug]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=481</guid>
		<description><![CDATA[A colleague of mine is always hammering home the message of bringing facts and data to a discussion rather than rumors, hearsays and daily newspaper articles. Since a few days (because H1N1 is not a pandemic anymore?), newspapers are coming with another &#8220;Superbug&#8221; or &#8220;Germinator&#8220;, wrongly named &#8220;NDM-1&#8220;. So, before spreading fear, uncertainty and doubt, [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine is always hammering home the message of bringing facts and data to a discussion rather than rumors, hearsays and daily newspaper articles. Since a few days (because <a href="http://www.who.int/mediacentre/news/statements/2010/h1n1_vpc_20100810/en/index.html">H1N1 is not a pandemic anymore</a>?), <a href="http://www.lesoir.be/actualite/sciences/2010-08-12/la-bacterie-ndm-1-a-tue-en-belgique-786801.php">newspapers</a> are coming with another &#8220;Superbug&#8221; or &#8220;<a href="http://www.thesun.co.uk/sol/homepage/woman/health/health/3090188/The-germinator-Invincible-superbugs-from-India-invade-UK.html">Germinator</a>&#8220;, wrongly named &#8220;<a href="http://en.wikipedia.org/wiki/New_Delhi_metallo-beta-lactamase">NDM-1</a>&#8220;. So, before spreading fear, uncertainty and doubt, please <a href="http://www.ncbi.nlm.nih.gov/sites/entrez?term=NDM-1&#038;cmd=search&#038;db=pubmed">read the scientific litterature</a> or, at least, read quality newspapers (<a href="http://browse.guardian.co.uk/search?search=NDM-1&#038;sitesearch-radio=guardian&#038;go-guardian=Search">articles from The Guardian</a> are quite fair and balanced).</p>
<p>NDM-1 (New Delhi metallo-beta-lactamase) is just the name of a gene in a plasmid that two bacteria at least, <em>K. pneumoniae</em> and <em>E. coli</em>, can carry. This gene makes bacteria resistant to almost all antibiotics. If you want to know more about this gene, <a href="http://dx.doi.org/10.1128/AAC.00774-09">Yong&#8217;s paper</a> characterised it (<a href="http://journals.asm.org/misc/index_compliance.dtl">access without subscription</a>). <a href="http://www.hpa.org.uk/hpr/archives/2009/news2609.htm#ndm1">Health care agencies know about this issue</a> at least since last year.</p>
<p>Now, you can still go to India and Pakistan. New Delhi is still a safe city to visit. But yes, in general, the world will face a problem in the future because bacteria are becoming resistant to more and more antibiotics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/08/facts-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FluTE makefile for wxDev-C++ (Windows)</title>
		<link>http://www.jepoirrier.net/blog/2010/06/flute-makefile-for-wxdev-c-windows/</link>
		<comments>http://www.jepoirrier.net/blog/2010/06/flute-makefile-for-wxdev-c-windows/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:27:57 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Lab life]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[FluTE]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[makefile]]></category>
		<category><![CDATA[mingw]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wxDev-C++]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=451</guid>
		<description><![CDATA[FluTE is an influenza epidemic simulation model written by Dennis L. Chao at CSQUID. It works out-of-the box on GNU/Linux (just type make and run it). I wanted to see how it works. But since I&#8217;m temporarily stuck with a Windows laptop, I downloaded a free C++ compiler for Windows (wxDev-C++), imported all the files [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jepoirrier.net/blogimages/flute-usa-small.png" align="right" hspace="3" vspace="2" /><a href="http://www.cs.unm.edu/~dlchao/flute/">FluTE</a> is an influenza epidemic simulation model written by <a href="http://www.cs.unm.edu/~dlchao/">Dennis L. Chao</a> at <a href="http://csquid.org">CSQUID</a>. It works out-of-the box on GNU/Linux (just type <code>make</code> and run it).</p>
<p>I wanted to see how it works. But since I&#8217;m temporarily stuck with a Windows laptop, I downloaded a free C++ compiler for Windows (<a href="http://wxdsgn.sourceforge.net/">wxDev-C++</a>), imported all the files in a project and compiled. For those who want to try, here is the project file and the specific makefile in a <a href="http://jepoirrier.net/blogimages/Flute-wxDev-Cpp.zip">zip file</a> (2 kb). Just decompress the FluTE archive (I used version 1.15), copy the two files from the zip file above and launch the IDE. In the project options (Alt+P), specify the custom makefile (in the &quot;Makefile&quot; tab) as the one from the zip file above. Compile (Ctrl+F9). Done.</p>
<p>On my Intel Core2 Duo T5450 (2Gb RAM), it took 6 minutes to simulate the &quot;two-dose&quot; example.</p>
<p>Please note that I didn&#8217;t try to compile with OpenMPI. Maybe for next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/06/flute-makefile-for-wxdev-c-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ph.D. thesis</title>
		<link>http://www.jepoirrier.net/blog/2010/03/ph-d-thesis/</link>
		<comments>http://www.jepoirrier.net/blog/2010/03/ph-d-thesis/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:43:03 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Lab life]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Proteomics]]></category>
		<category><![CDATA[doctorat]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=434</guid>
		<description><![CDATA[As I promised before, you&#8217;ll find here the text and slides of my Ph.D. thesis (btw text and slides are in French). The oral presentation was on March 24th, 2010 and everything was fine Slides can be watched below. Effets du sommeil et de la privation de sommeil sur le prot&#233;ome hippocampique de rat apr&#232;s [...]]]></description>
			<content:encoded><![CDATA[<p>As I promised before, you&#8217;ll find here the <a href="http://www.poirrier.be/~jean-etienne/phd/">text and slides of my Ph.D. thesis</a> (btw text and slides are in French). The oral presentation was on March 24th, 2010 and everything was fine <img src='http://www.jepoirrier.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Slides can be watched below.</p>
<p><center>
