<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jean-Etienne&#039;s blog &#187; privacy</title>
	<atom:link href="http://www.jepoirrier.net/blog/category/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jepoirrier.net/blog</link>
	<description>A blog about free software, computer science and probably everything else too ...</description>
	<lastBuildDate>Thu, 09 Jun 2011 06:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook updates: nothing to fuss about</title>
		<link>http://www.jepoirrier.net/blog/2010/10/facebook-updates/</link>
		<comments>http://www.jepoirrier.net/blog/2010/10/facebook-updates/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:16:58 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Bodleian]]></category>
		<category><![CDATA[dowload]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=523</guid>
		<description><![CDATA[So Facebook, the current paramount social website, updated its website with the possibility to download all your data (among other updates). I don&#8217;t see why people need to fuss about this. Although maybe useful, the important is not to be able to retrieve your data. After all, if your pictures are on Facebook, they were [...]]]></description>
			<content:encoded><![CDATA[<p>So Facebook, the current paramount social website, updated its website with the possibility to download all your data (among other updates). I don&#8217;t see why people need to fuss about this.</p>
<p>Although maybe useful, the important is not to be able to retrieve your data. After all, if your pictures are on Facebook, they were previously on your computer / camera / whatever. So you should <em>already</em> have them (and Facebook sends them to you in a zip file? what a feature!). Unless Facebook allows you to also download data about you <em>but uploaded by others</em>; this is a bit more interesting from a sociological / academic point of view (what has been posted about you). And then? A &#8220;big&#8221; step towards interoperability between social websites? Are you joking? For interoperability, you need <em>2</em> partners and, to my knowledge, no other websites (social or not) are currently offering the possibility to upload data from Facebook. Will it arrive? I&#8217;m sure of it. Is it secure? I doubt it: nothing is 100% secure in IT, <a href="http://www.google.com/search?q=facebook+security+breach">Facebook is no exception</a>. But this is still <em>not</em> important!</p>
<p>The important thing would have been to have <em>total</em> control on your data. The ability to post data. The ability to effectively remove data (Facebook policy explicitely states nothing is necessarily physically erased, not even your account if you decide to close it!). The ability to remove data about you posted by others. The ability to control data posted about your children. The ability to have real <a href="http://en.wikipedia.org/wiki/Privacy">privacy</a>.</p>
<p>So, <strong>why do I blog this?</strong> I don&#8217;t really get why people are so excited about this feature. Oxford building a new library [<a href="http://www.independent.co.uk/news/education/education-news/what-do-you-do-with-8-million-books-build-a-shelf-153-miles-long-2099910.html">1</a>, <a href="http://www.guardian.co.uk/books/2010/oct/07/bodleian-library-swindon">2</a>], why and how, this has nothing to do with the topic of this post but this is news!</p>
<p align="center"><a href="http://www.flickr.com/photos/adventuresinlibrarianship/499476995/" title="Bodleian Library: Divinity School by Adventures in Librarianship, on Flickr"><img src="http://farm1.static.flickr.com/212/499476995_dc5e8ff874.jpg" width="500" height="375" alt="Bodleian Library: Divinity School" /></a><br /><small>Photo credit: <a href="http://www.flickr.com/photos/adventuresinlibrarianship/499476995/">Bodleian Library: Divinity School</a> by Beth Hoffmann on Flickr (CC-by-nc-sa)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/10/facebook-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian eavesdropping increased in 2009</title>
		<link>http://www.jepoirrier.net/blog/2010/05/belgian-eavesdropping-increased-in-2009/</link>
		<comments>http://www.jepoirrier.net/blog/2010/05/belgian-eavesdropping-increased-in-2009/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:09:34 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[privacy]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=447</guid>
		<description><![CDATA[Following this article (French), official phone eavesdroppings again increased in Belgium in 2009: Belgian police listened 5265 times to private conversations. The French transcript is here. One doesn&#8217;t get much more than these numbers: nothing about the number of hours spent listening, nothing about the percentage of effectiveness/results, nothing about internet eavesdropping (e-mail e.g.). One [...]]]></description>
			<content:encoded><![CDATA[<p>Following <a href="http://www.lalibre.be/actu/belgique/article/582071/les-ecoutes-telephoniques-en-hausse-de-20.html">this article</a> (French), official phone eavesdroppings again increased in Belgium in 2009: Belgian police listened 5265 times to private conversations. <a href="http://www.senate.be/www/?MIval=/Vragen/SchriftelijkeVraag&#038;LEG=4&#038;NR=6834&#038;LANG=fr">The French transcript is here</a>.</p>
<p align="center"><img src="http://www.jepoirrier.net/blog/wp-content/uploads/2010/05/100512-eavesdropping.png" alt="Evolution of the number of official eavesdropping in Belgium" /></p>
<p>One doesn&#8217;t get much more than these numbers: nothing about the number of hours spent listening, nothing about the percentage of effectiveness/results, nothing about internet eavesdropping (e-mail e.g.). One thing struck me: all requests for eavesdropping were accepted. Or, at least that what the Minister implied when he wrote &#8220;there is no distinction between the number of requests and the number of effective eavesdropping&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/05/belgian-eavesdropping-increased-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian State Security report 2008</title>
		<link>http://www.jepoirrier.net/blog/2010/01/belgian-state-security-report-2008/</link>
		<comments>http://www.jepoirrier.net/blog/2010/01/belgian-state-security-report-2008/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:28:27 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[privacy]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Belgian]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=406</guid>
		<description><![CDATA[When I first opened the Belgian State Security Report 2008 (PDF in French or in Dutch), I had the a feeling of déjà vu: the cover picture is in fact a part of the Great Court of the British Museum in London, UK. Strange for a report on Belgian security and surveillance &#8230; Comparison between [...]]]></description>
			<content:encoded><![CDATA[<p>When I first opened the Belgian State Security Report 2008 (PDF <a href="http://www.just.fgov.be/doc/web_light_rapport2008_FR.pdf">in French</a> or <a href="http://www.just.fgov.be/doc/web_light_rapport2008_NL.pdf">in Dutch</a>), I had the a feeling of déjà vu: the cover picture is in fact a part of the Great Court of the British Museum in London, UK. Strange for a report on <em>Belgian</em> security and surveillance &#8230;</p>
<p><center><img src="http://farm5.static.flickr.com/4056/4313931106_beeb17bda6.jpg" width="500" height="333" alt="The British Museum as illustration for a Security report" /><br />
<small>Comparison between an actual photo of the British Museum Great Court (left, <a href="http://www.flickr.com/photos/gviciano/4009151260/">by Guillermo Viciano</a>, under CC-by-sa) and the cover of the Belgian State Security Report 2008 (right)</small></center></p>
<p>Then I saw it&#8217;s only a light version for the web, not the full version. I had a look at the <a href="http://www.just.fgov.be/">Justice website</a> and the <a href="http://www.just.fgov.be/fr_htm/organisation/htm_admi_centrale/organi03-08-05/sur_etat.html">Security web page</a> but I couldn&#8217;t find the original version (if you have the full version, I&#8217;m interested).</p>
<p>The report summarizes all the activities done by the Security in 2008, including the groups, countries and activities watched, a report on the cases where it was involved (Belliraj, Benali, Trabelsi cases, a.o.) and a broad view of what they did to check people background, protect some others and check various accreditations.</p>
<p>The most interesting part for me, however, was a short description of a bill about data collection methods by the Security. This bill was submitted to the Belgian Senate in December 2008 and was <a href="http://www.senate.be/www/?MIval=/publications/viewPub.html&#038;COLL=S&#038;LEG=4&#038;NR=1053&#038;VOLGNR=13&#038;LANG=fr">recently adopted</a> (the <a href="http://www.senate.be/www/?MIval=/publications/viewPub.html&#038;COLL=S&#038;LEG=4&#038;NR=1053&#038;VOLGNR=12&#038;LANG=fr">full text is here</a>, in French). It&#8217;s now submitted to the Belgian king for signature.</p>
<p>Briefly, this bill modifies an existing law from 1998 and, among other things, tells apart ordinary data collection methods from specific (articles 18/7 and 18/8) and exceptional ones (articles starting from 18/9). As expected, the bill allows the use of techniques to intercept and read private communications between persons. The bill also allows entering into computer systems, removing protections, installing spyware, decrypting and collecting data (but it does not allow their destruction).</p>
<p>All these methods are controlled <em>post hoc</em> by two different bodies, an ad hoc administrative commission composed of magistrates (renewed each year by the king following a suggestion by the government) and a permanent &#8220;R&#8221; committee. Specific and exceptional methods needs to be approved first by the administrative commission but there is always the possibility for the Security hierarchy to bypass this and send a written notice to the commission later on. How many times can this last step be forgotten?</p>
<p>Although it&#8217;s nice to have the reference to the bill and be able to look for it on the internet, I would have liked to see some statistics about how many times these specific and exceptional measures were applied, how many times they were refused by the administrative commission, how many times the hierarchy allowed a mission and informed the commission later on, etc. in the same way they proudly show graphs of the number of hours spent protecting VIPs. I know details are protected by secret but it would still have been nice to have an idea on how often these methods are used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2010/01/belgian-state-security-report-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live picture from the Bruxelles Grand Place</title>
		<link>http://www.jepoirrier.net/blog/2009/05/live-picture-from-the-bruxelles-grand-place/</link>
		<comments>http://www.jepoirrier.net/blog/2009/05/live-picture-from-the-bruxelles-grand-place/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:15:32 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Brussel]]></category>
		<category><![CDATA[Bruxelles]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.jepoirrier.net/blog/?p=344</guid>
		<description><![CDATA[On the Bruxelles website, you can watch from and move a webcam on the Grand Place. The resolution is good enough to distinguish faces in you zoom. But what is more interesting (imho), is that the stream from the webcam is just a stream of still images from http://www.brucity.be/webcam.jpg. The image below was the current [...]]]></description>
			<content:encoded><![CDATA[<p>On the Bruxelles website, you can <a href="http://www.bruxelles.be/artdet.cfm?id=4664">watch from and move a webcam</a> on the Grand Place. The resolution is good enough to distinguish faces in you zoom. But what is more interesting (imho), is that the stream from the webcam is just a stream of still images from <a href="http://www.brucity.be/webcam.jpg">http://www.brucity.be/webcam.jpg</a>. The image below was the current image from the webcam when you loaded this page ; reload the page to see another picture &#8230;</p>
<p><center><img src="http://www.brucity.be/webcam.jpg" alt="webcam Grand Place Bruxelles" /></center></p>
<p>Now you can watch people on the Bruxelles Grand Place <em>and</em> watch what is interesting for people operating the webcam &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2009/05/live-picture-from-the-bruxelles-grand-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian police is storing personal details in a database</title>
		<link>http://www.jepoirrier.net/blog/2008/10/belgian-police-is-storing-personal-details-in-a-database/</link>
		<comments>http://www.jepoirrier.net/blog/2008/10/belgian-police-is-storing-personal-details-in-a-database/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:45:48 +0000</pubDate>
		<dc:creator>Jean-Etienne</dc:creator>
				<category><![CDATA[privacy]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.epot.org/blog/?p=273</guid>
		<description><![CDATA[If you live in Belgium, you probably noticed a small buzz about a database police is building about Belgian citizens and, more precisely, about the access control of this database. The &#8220;problem&#8221; is that this database already exists and it has a legal basis since &#8230; 1998 (10 years!). But mainstream media won&#8217;t tell you [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Belgium, you probably noticed a small <em><a href="http://www.lalibre.be/index.php?view=article&#038;art_id=454976">bu</a><a href="http://www.rtbf.be/info/belgique/politique/serons-nous-bientot-tous-fiches">zz</a></em> about a database police is building about Belgian citizens and, more precisely, about the access control of this database. The &#8220;problem&#8221; is that this database already exists and it has a legal basis since &#8230; 1998 (10 years!). But mainstream media won&#8217;t tell you that (or I&#8217;m unaware of it). I don&#8217;t think there is a conspiracy. It&#8217;s just that, sadly, the current economic environment doesn&#8217;t leave much space for this kind of information. The Minister of Justice&#8217;s website has <a href="http://www.jovandeurzen.be/nl/actua/-de-pers/superdatabank-voor-politie-de-maak">more info on this database and its content</a> (excerpt of <a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.jovandeurzen.be%2Fnl%2Factua%2F-de-pers%2Fsuperdatabank-voor-politie-de-maak&#038;hl=en&#038;ie=UTF-8&#038;sl=nl&#038;tl=en">translation</a> below):</p>
<p>
<blockquote>The database already appeared a royal decree. This decree states that the police can store a bunch of sensitive data about certain categories of Belgian citizens since they are 14-years-old.<br />
These include information on about family ties, consumption habits, ethnicity, physical and mental health, political and religious beliefs, membership of trade unions and political parties and suspicions of criminal offenses.</p></blockquote>
<p>&#8230;</p>
<p>So what can we do about it? <a href="http://www.liguedh.be/web/Press_Commuique_Complet.asp?id=212">Human rights organisations</a> as well as <a href="http://www.lachambre.be/doc/PCRI/html/52/ip058x.html">members of the Parliament</a> (La Chambre, look for &#8220;P0499&#8243;) questioned the Minister of Justice, Jo Vandeurzen. He agreed that there should be both internal and external controls on what is inserted, who have access to the data, who can check the data and the access, &#8230; He promised the &#8220;<a href="http://www.comitep.be/">Committee P</a>&#8220;, the <a href="http://www.privacycommission.be">privacy committee</a> and a supervisory body headed by a magistrate will be consulted. Let&#8217;s see &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jepoirrier.net/blog/2008/10/belgian-police-is-storing-personal-details-in-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

